


| Last Updated 07/11/00 | ||||
Clearwater Question #1 | ||||
| Votes | Percent | |||
| YES | 9,589 | 42.22% | ||
| NO | 13,125 | 57.78% | ||
| Clearwater Question #2 | ||||
| Votes | Percent | |||
| YES | 11,940 | 53.06% | ||
| NO | 10,564 | 46.94% | ||
| Clearwater Question #3 | ||||
| Votes | Percent | |||
| YES | 12,591 | 55.36% | ||
| NO | 10,154 | 44.64% | ||
Registered voters: 71,700
Turnout: 23,186
Percentage: 32.34%